Break Of Built Up Area Requirement of an
Attached Hospital to Homoeopathic College
Hospital Built up Area in Sq. Mt.
Sr. No. | Particulars | Required Area | Existing Area | ||
1) |
Hospital Administration Block | 50 | 52.29 | ||
a) Superintendent Room 2.95 X 3.11 | 9.17 | ||||
b) Rooms For Senior Medical Officer
2.88 X 4.71 |
13.56 |
||||
c) Staff Nurse 2.77 X 3.81 | 10.55 | ||||
d) Reception & Registration 1.86 X 3.22 Toilet | 5.98
13.03 |
19.01 |
|||
2) |
Out- Patient Department (OPD) | 100 | 179.46 | ||
I )Medicine 3.88 x 3.01 | 11.67 | ||||
II ) Gynaecology And Obstetrics 3.88 X 3.01 |
11.67 |
||||
Iii) Pediatrics and Reproductive & child Health 3.88 X 2.79 | 10.28 | ||||
iv) Surgery OPD 3.88 X 5.66 | 21.96 | ||||
v) Dressing Room 3 X1.83 | 05.49 | ||||
vi) Dispensary 3.88 X 8.55 | 33.17 | ||||
vii) Store 1.42 X 6.17 | 8.76 | ||||
viii) Male & Female Toilet | 20.00 | ||||
x) Waiting Place | 56.46 | ||||
viii) Male & Female Toilet | 20.00 | ||||
x) Waiting Place | 56.46 | ||||
In Patient Department (IPD) | 350 | 385.94 | |||
i)General Medicine
Male Ward 5.75 X 6.42
Female Ward 7.77 X 11.77 |
36.91 | ||||
91.45 |
|||||
3) | |||||
ii) Paediatrics | 3.77 X11.77 | 44.37 | |||
iii) Surgery Male Ward 4.27 X6.34 Female Ward 4.28X9.92 | 27.07 | ||||
42.45 | |||||
iv) Obstetrics / Gynaecology 5.98 X 10 | 59.8 | ||||
v) Toilets & Bathrooms (Separate For Male & Female) |
58.92 |
||
vi) Doctors Duty Room 2.81X 2.90 | 8.14 | ||
vii) Nursing Duty Room 2.81 X 3.30 | 9.27 | ||
viii) Nursing Station 2.70 X 2.80 | 7.56 | ||
4) |
Opretion Theatre Unit |
100 |
106.5 |
a) Opretion Theatre 5.88 X4.54 | 26.69 | ||
b) Central Sterilisation Room 1.55 x 3.37 | 05.22 | ||
c) Post Operative Recovery Room 7.77×5.77 | 44.83 | ||
D) Space For Sterlised lines 1.95 X2.68 | 5.22 | ||
e) Labor Room 3.98 X2.68 | 10.66 | ||
f) Room For Surgeon 2.06 X 3.37 | 6.94 | ||
g) Nursing Staff Room 2.06 X3.37 | 6.94 | ||
5) | Rehabilitation Unit including Physio-therapy & yoga 7.77 X 6.24 | 40 | 48.48 |
6) | Central Clinical Laboratory 5.88 X 6.98 | 40 | 41.04 |
7) | Radiology & Sonography Section | 40 | 40.89 |
X-ray Room 5.77 X 5.34 Dark Room 2.94 X3.43 | 30.81
10.08 |
||
8) | Hospital Kitchen 6.04 X 5.84 | 20 | 35.27 |
9) | Stores 6.21 X 4.21 | 25 | 26.14 |
Interns / Homes Officer/Resident Doctors Room with attached toilet and bathroom | 45.13 | ||
Total | 765 | 961.14 |